[schedule on=’2013-01-01′]
This deal has expired!See current cruise discounts and offers. |
[/schedule]
Rate per passenger BOOK ONLINE AND SAVE!
|
|||
CRUISEMAGIC.COM HOT DISCOUNT DEALS!
|
Per-night
|
Total
|
|
7 night Caribbean-Southern – Caribbean Princess – 4/4/2010 | |||
8 night Caribbean-Southern – Enchantment of the Seas – 4/11/2010 | |||
7 night Caribbean-Western – Crown Princess – 4/10/2010 | |||
7 night Caribbean-Eastern – Emerald Princess – 4/11/2010 | |||
7 night Caribbean-Southern – Carnival Victory – 4/11/2010 | |||
7 night Caribbean-Eastern – Serenade of the Seas – 4/10/2010 | |||
7 night Mexico-Round Trip – ms Oosterdam – 4/10/2010 | |||
11 night Mexico-Round Trip – Radiance of the Seas – 4/12/2010 | |||
7 night Caribbean-Western – Carnival Valor – 4/11/2010 | |||
5 night Caribbean-Western – Celebrity Century – 4/12/2010 | |||
7 night Caribbean-Southern – Celebrity Summit – 4/10/2010 | |||
8 night Caribbean-Western – Carnival Miracle – 4/5/2010 | |||
10 night Caribbean-Eastern – ms Noordam – 4/4/2010 | |||
7 night Caribbean-Western – Costa Atlantica – 4/3/2010 | |||
8 night Caribbean-Western – Carnival Freedom – 4/10/2010 | |||
7 night Caribbean-Southern – Caribbean Princess – 4/11/2010 | |||
7 night Caribbean/Bahamas – Celebrity Summit – 4/3/2010 | |||
7 night Caribbean-Eastern – Serenade of the Seas – 4/3/2010 | |||
7 night Asia/Africa/M.E. – Brilliance of the Seas – 4/5/2010 | |||
4 night Caribbean-Western – Carnival Imagination – 4/12/2010 |