This deal has expired! |
As the Official Sponsor of Fun, Carnival can guarantee there are good times to be had! From February 1, 2014 through February 28, 2014, Carnival invites you to have some fun – book now and save up to $400 off Fun Select rates per stateroom on select sailings.
4 Day Baja Mexico from Los Angeles, CA from $129.00 (USD) Ship Name: Carnival Inspiration Destination: Mexico Departures: 2/17/14, 3/3/14, 3/10/14, 3/24/14, 3/31/14, 4/7/14, 4/14/14, 4/21/14, 4/28/14 Ports of Call: Starting in Long Beach with stops in Catalina Island, Ensenada Duration: 4 | ||
3 Days Bahamas from Miami, FL from $139.00 (USD) Ship Name: Carnival Ecstasy Destination: Bahamas Departures: 2/7/14, 2/14/14, 2/21/14, 2/28/14, 3/7/14, 3/14/14, 3/21/14, 3/28/14, 4/4/14, 4/11/14, 4/18/14, 4/25/14, 5/2/14, 5/16/14, 5/23/14, 5/30/14, 6/6/14, 6/13/14, 6/20/14, 7/4/14, 7/11/14, 7/18/14, 7/25/14, More Dates Ports of Call: Starting in Miami with stops in Nassau Duration: 3 | ||
3 Days Bahamas from Port Canaveral (Orlando), FL from $157.00 (USD) Ship Name: Carnival Sensation Destination: Bahamas Departures: 2/6/14, 2/13/14, 2/20/14, 2/27/14, 3/6/14, 3/13/14, 3/20/14, 3/27/14, 4/3/14, 4/10/14, 4/17/14, 4/24/14, 5/1/14, 5/15/14, 5/22/14, 5/29/14, 6/5/14, 6/12/14, 6/19/14, 7/3/14, 7/10/14, 7/17/14, 7/24/14, More Dates Ports of Call: Starting in Port Canaveral with stops in Nassau Duration: 3 | ||
4 Days Bahamas from Port Canaveral (Orlando), FL from $159.00 (USD) Ship Name: Carnival Sensation Destination: Bahamas Departures: 2/9/14, 2/16/14, 2/23/14, 3/2/14, 3/9/14, 3/16/14, 3/23/14, 3/30/14, 4/6/14, 4/20/14, 4/27/14, 5/4/14, 5/11/14, 5/18/14, 5/25/14, 6/1/14, 6/8/14, 6/15/14, 6/22/14, 6/29/14, 7/6/14, 7/13/14, 7/20/14, 7 More Dates Ports of Call: Starting in Port Canaveral with stops in Freeport, Nassau Duration: 4 | ||
4 Days Western Caribbean from Miami, FL from $119.00 (USD) Ship Name: Carnival Ecstasy Destination: Caribbean Departures: 2/17/14, 2/24/14, 3/3/14, 3/10/14, 3/17/14, 3/24/14, 3/31/14, 4/7/14, 4/14/14, 4/28/14, 5/5/14, 5/26/14, 6/9/14, 6/23/14, 6/30/14, 7/7/14, 7/14/14, 7/21/14, 7/28/14, 8/4/14, 8/11/14, 8/25/14, 9/1/14, More Dates Ports of Call: Starting in Miami with stops in Key West, Cozumel Duration: 4 | ||
4 Days Western Caribbean from Miami, FL from $169.00 (USD) Ship Name: Carnival Victory Destination: Caribbean Departures: 2/13/14, 2/27/14, 3/13/14, 3/27/14, 4/10/14, 4/24/14, 5/8/14, 5/22/14, 6/5/14, 6/19/14, 7/3/14, 7/31/14, 8/14/14, 8/28/14, 9/11/14, 9/25/14, 10/9/14, 10/23/14, 11/20/14, 12/4/14, 12/18/14, 1/1/15, 1/1 More Dates Ports of Call: Starting in Miami with stops in Key West, Cozumel Duration: 4 | ||
5 Days Western Caribbean from New Orleans, LA from $204.00 (USD) Ship Name: Carnival Elation Destination: Caribbean Departures: 2/17/14, 3/3/14, 3/17/14, 3/31/14, 4/14/14, 4/28/14, 5/3/14, 5/12/14, 5/17/14, 5/26/14, 5/31/14, 6/9/14, 6/14/14, 6/23/14, 6/28/14, 7/7/14, 7/12/14, 7/21/14, 7/26/14, 8/4/14, 8/9/14, 8/18/14, 8/23/14, More Dates Ports of Call: Starting in New Orleans with stops in Progreso, Cozumel Duration: 5 | ||
6 Days Western Caribbean from Fort Lauderdale, FL from $274.00 (USD) Ship Name: Carnival Freedom Destination: Caribbean Departures: 5/18/14, 10/26/14, 11/9/14, 12/7/14, 1/4/15, 2/15/15, 3/1/15, 4/12/15 Ports of Call: Starting in Fort Lauderdale with stops in Key West, Grand Cayman, Cozumel Duration: 6 | ||
7 Days Western Caribbean from Miami, FL from $279.00 (USD) Ship Name: Carnival Conquest Destination: Caribbean Departures: 2/9/14, 5/18/14, 6/15/14, 7/13/14, 8/10/14, 9/7/14, 10/5/14, 11/2/14, 11/16/14, 12/14/14, 12/28/14, 1/11/15, 1/25/15, 2/22/15, 3/8/15, 3/22/15, 4/19/15 More Dates Ports of Call: Starting in Miami with stops in Cozumel, Belize, Mahogany Bay, Grand Cayman Duration: 7 | ||
6 Days Western Caribbean from Fort Lauderdale, FL from $294.00 (USD) Ship Name: Carnival Freedom Destination: Caribbean Departures: 11/23/14, 12/21/14, 1/18/15, 2/1/15, 3/15/15, 3/29/15, 4/26/15 Ports of Call: Starting in Fort Lauderdale with stops in Key West, Cozumel, Grand Cayman Duration: 6 |
Terms & Conditions:
Cruise rates are in US dollars, per person and based on double occupancy. Savings up to $100 per person up to a maximum of $200 per stateroom on select 2-5 day sailings and up to $200 per person up to a maximum of $400 per stateroom on select 6 day and greater sailings. Savings may vary by ship, stateroom type and sail date. Offer is capacity controlled and is not combinable with any other discount or promotional offer. Category restrictions and exclusions apply. Carnival reserves the right to withdraw and/or change offer at any time without prior notice. Cruise Fare does not include Taxes, Fees and Port Expenses. Taxes, Fees and Port Expenses from $42.38 to $324.27, and are assessed on a per guest basis and according to the itinerary. Guest may select the stateroom, but a minimum purchase of category 4A is required. Subsequent upgrades in lieu of price protection will no longer be offered. Carnival reserves the right to assess a change fee according to the date of the request, the length of the cruise, and the actual cruise sail date. Cancellation penalties apply. Available on sailings within 3 months prior to sail date for short cruises (5 days or less) and available on sailings within 5 months prior to sail date for long cruises (6 days or longer). Valid on new bookings only. Must book between 2/1/14 and 2/28/14. Please request rate code PDS. Ships’ Registry: The Bahamas, Panama & Malta.