This deal has expired! |
Don’t miss these discount cruises to the Caribbean and Bahamas.
Below are this week’s best fares for cruises with destinations such as Great Stirrup Cay, Nassau, Grand Bahama Island, Cozumel, Key West, St. Thomas, Barbados, St. Lucia, St Kitts, St. Maarten and more.
4-Day Bahamas from Miami from $129.00 (USD) Ship Name: Norwegian Sky Destination: Bahamas Departures: 12/16/13, 12/23/13, 12/30/13, 1/6/14, 1/13/14, 1/20/14, 2/3/14, 2/10/14, 2/17/14, 2/24/14, 3/3/14, 3/10/14, 3/17/14, 3/24/14, 3/31/14, 4/7/14, 4/14/14, 4/21/14 More Dates Ports of Call: Starting in Miami with stops in Great Stirrup Cay, Nassau, Grand Bahama Island Duration: 4 | ||
4-Day Western Caribbean from Miami from $129.00 (USD) Ship Name: Norwegian Pearl Destination: Caribbean Departures: 2/3/14 Ports of Call: Starting in Miami with stops in Cozumel, Key West Duration: 4 | ||
2-Day to Paradise, New York to Bahamas from $129.00 (USD) Ship Name: Norwegian Getaway Destination: United States Departures: 2/3/14 Ports of Call: Starting in New York with stops in Nassau Duration: 2 | ||
3-Day Bahamas, Round-trip Miami from $139.00 (USD) Ship Name: Norwegian Sky Destination: Bahamas Departures: 12/20/13, 1/3/14, 1/10/14, 1/17/14, 1/24/14, 1/31/14, 2/7/14, 2/14/14, 2/21/14, 2/28/14, 3/7/14, 3/14/14, 3/21/14, 3/28/14, 4/4/14, 4/11/14, 4/18/14, 4/25/14 More Dates Ports of Call: Starting in Miami with stops in Great Stirrup Cay, Nassau Duration: 3 | ||
4 Days Western Caribbean from Miami, FL from $189.00 (USD) Ship Name: Carnival Ecstasy Destination: Caribbean Departures: 1/13/14, 1/20/14, 1/27/14, 2/3/14, 2/17/14, 2/24/14, 3/3/14, 3/10/14, 3/17/14, 3/24/14, 3/31/14, 4/7/14, 4/14/14, 4/21/14, 4/28/14, 5/5/14, 5/12/14, 5/19/14, 5/26/14, 6/2/14, 6/9/14, 6/16/14, 6/23/14, More Dates Ports of Call: Starting in Miami with stops in Key West, Cozumel Duration: 4 | ||
4 Days Bahamas from Port Canaveral (Orlando), FL from $209.00 (USD) Ship Name: Carnival Sensation Destination: Bahamas Departures: 12/15/13, 12/22/13, 12/29/13, 1/5/14, 1/12/14, 1/19/14, 1/26/14, 2/2/14, 2/9/14, 2/16/14, 2/23/14, 3/2/14, 3/9/14, 3/16/14, 3/23/14, 3/30/14, 4/6/14, 4/13/14, 4/20/14, 4/27/14, 5/4/14, 5/11/14, 5/18/1 More Dates Ports of Call: Starting in Port Canaveral with stops in Freeport, Nassau Duration: 4 | ||
4 Days Western Caribbean from Miami, FL from $229.00 (USD) Ship Name: Carnival Victory Destination: Caribbean Departures: 1/2/14, 1/16/14, 1/30/14, 2/13/14, 2/27/14, 3/13/14, 3/27/14, 4/10/14, 4/24/14, 5/8/14, 5/22/14, 6/5/14, 6/19/14, 7/3/14, 7/31/14, 8/14/14, 8/28/14, 9/11/14, 9/25/14, 10/9/14, 10/23/14, 11/20/14, 12/4 More Dates Ports of Call: Starting in Miami with stops in Key West, Cozumel Duration: 4 | ||
4 Days Bahamas from Jacksonville, FL from $239.00 (USD) Ship Name: Carnival Fascination Destination: Bahamas Departures: 12/19/13, 1/30/14, 2/27/14, 4/10/14, 4/24/14, 5/15/14, 5/29/14, 6/12/14, 6/26/14, 7/10/14, 7/24/14, 8/7/14, 8/21/14, 9/4/14, 9/18/14, 10/2/14, 10/16/14, 10/30/14, 11/27/14, 12/11/14, 12/20/14, 1/8/15, More Dates Ports of Call: Starting in Jacksonville with stops in Freeport, Nassau Duration: 4 | ||
4-Day Bahamas Live Loud Festival at Sea from $254.00 (USD) Ship Name: Norwegian Pearl Destination: Bahamas Departures: 2/26/14 Ports of Call: Starting in Miami with stops in Great Stirrup Cay, Grand Bahama Island Duration: 4 | ||
4 Days Western Caribbean from New Orleans, LA from $269.00 (USD) Ship Name: Carnival Elation Destination: Caribbean Departures: 12/19/13, 1/2/14, 1/16/14, 1/30/14, 2/13/14, 2/27/14, 3/13/14, 3/27/14, 4/10/14, 4/24/14, 5/8/14, 5/22/14, 6/5/14, 6/19/14, 7/3/14, 7/17/14, 7/31/14, 8/14/14, 8/28/14, 9/11/14, 10/9/14, 10/23/14, 11/6 More Dates Ports of Call: Starting in New Orleans with stops in Cozumel Duration: 4 | ||
Western Caribbean Special from $389.00 (USD) Ship Name: Norwegian Dawn Destination: Caribbean Departures: 12/15/13, 12/22/13, 12/29/13, 1/5/14, 1/12/14, 1/19/14, 1/26/14, 2/2/14, 2/9/14, 2/16/14, 2/23/14, 3/2/14, 3/9/14, 3/16/14, 3/23/14, 3/30/14, 4/6/14, 4/13/14, 4/20/14 More Dates Ports of Call: Starting in Tampa with stops in Roatan, Belize City, Costa Maya, Cozumel Description: Norwegian Dawn - Round-trip Tampa More Duration: 7 | ||
7-Day Western Caribbean from New Orleans from $399.00 (USD) Ship Name: Norwegian Jewel Destination: Caribbean Departures: 12/22/13, 1/5/14, 1/12/14, 1/19/14, 1/26/14, 2/2/14, 2/9/14, 2/16/14, 2/23/14, 3/2/14, 3/9/14, 3/16/14, 3/23/14, 3/30/14, 4/6/14, 4/13/14 More Dates Ports of Call: Starting in New Orleans with stops in Cozumel, Belize City, Roatan, Costa Maya Duration: 7 | ||
7 Days Western Caribbean from Miami, FL from $409.00 (USD) Ship Name: Carnival Glory Destination: Caribbean Departures: 1/19/14, 2/2/14, 4/27/14, 6/7/14, 7/5/14, 8/2/14, 8/30/14, 9/27/14, 10/25/14, 11/8/14, 12/6/14, 1/3/15, 1/31/15, 2/28/15, 4/11/15, 4/25/15 More Dates Ports of Call: Starting in Miami with stops in Cozumel, Belize, Mahogany Bay, Grand Cayman Duration: 7 | ||
UNITED STATES, ST. MAARTEN, PUERTO RICO, BAHAMAS from $412.00 (USD) Ship Name: MSC Divina Destination: Caribbean Departures: 12/21/13, 2/1/14 Ports of Call: Starting in Miami with stops in Philipsburg, San Juan, Great Stirrup Cay Duration: 7 | ||
7-Day Western Caribbean, Round-trip Tampa from $419.00 (USD) Ship Name: Norwegian Dawn Destination: Caribbean Departures: 12/15/13, 12/22/13, 12/29/13, 1/5/14, 1/12/14, 1/19/14, 1/26/14, 2/2/14, 2/9/14, 2/16/14, 2/23/14, 3/2/14, 3/9/14, 3/16/14, 3/23/14, 3/30/14, 4/6/14, 4/13/14, 4/20/14 More Dates Ports of Call: Starting in Tampa with stops in Roatan, Belize City, Costa Maya, Cozumel Duration: 7 | ||
7 Days Southern Caribbean from San Juan, Puerto Rico from $429.00 (USD) Ship Name: Carnival Valor Destination: Caribbean Departures: 12/15/13, 12/22/13, 12/29/13, 1/5/14, 1/12/14, 1/19/14, 1/26/14, 2/2/14, 2/9/14, 2/16/14, 2/23/14, 3/2/14, 3/9/14, 3/16/14, 3/23/14, 3/30/14, 4/6/14, 4/13/14, 4/20/14, 4/27/14, 5/4/14, 5/11/14, 5/18/1 More Dates Ports of Call: Starting in San Juan with stops in St. Thomas, Barbados, St. Lucia, St Kitts, St. Maarten Duration: 7 | ||
7-Day Bahamas & Florida, Round-trip New York from $449.00 (USD) Ship Name: Norwegian Breakaway Destination: Bahamas Departures: 12/15/13, 12/29/13, 2/2/14, 2/9/14, 2/16/14, 2/23/14, 3/2/14, 3/9/14, 3/16/14, 3/23/14, 3/30/14, 4/6/14, 4/13/14, 4/20/14, 4/27/14, 10/5/14, 10/12/14, 10/19/14, 10/26/14, 11/2/14, 11/9/14, 11/16/14, 1 More Dates Ports of Call: Starting in New York with stops in Port Canaveral, Great Stirrup Cay, Nassau Duration: 7 | ||
Eastern Caribbean Special from $449.00 (USD) Ship Name: Norwegian Gem Destination: Caribbean Departures: 1/1/14, 1/11/14, 1/20/14, 1/29/14, 2/8/14, 2/17/14, 2/26/14, 3/8/14, 3/17/14, 3/26/14, 4/5/14, 4/14/14, 4/23/14 Ports of Call: Starting in New York with stops in San Juan, Philipsburg, St. Thomas, Samana Description: Norwegian Gem - Roundtrip from New York More Duration: 9 | ||
7 Days Eastern Caribbean from Miami, FL from $459.00 (USD) Ship Name: Carnival Conquest Destination: Caribbean Departures: 12/22/13, 1/5/14, 1/19/14, 2/2/14, 2/16/14, 3/2/14, 3/30/14, 4/13/14, 4/27/14, 10/26/14, 11/9/14, 11/23/14, 12/7/14, 12/21/14, 1/4/15, 1/18/15, 2/1/15, 3/1/15, 3/15/15, 3/29/15 More Dates Ports of Call: Starting in Miami with stops in Nassau, St. Thomas, San Juan, Grand Turk Duration: 7 | ||
7 Days Eastern Caribbean from Miami, FL from $459.00 (USD) Ship Name: Carnival Conquest Destination: Caribbean Departures: 12/22/13, 1/5/14, 1/19/14, 2/2/14, 2/16/14, 3/2/14, 3/30/14, 4/13/14, 4/27/14, 10/26/14, 11/9/14, 11/23/14, 12/7/14, 12/21/14, 1/4/15, 1/18/15, 2/1/15, 3/1/15, 3/15/15, 3/29/15 More Dates Ports of Call: Starting in Miami with stops in Nassau, St. Thomas, San Juan, Grand Turk Duration: 7 |