[schedule on=’2013-01-01′]
This deal has expired!See current cruise discounts and offers. |
[/schedule]
Enjoy sweeping ocean views at remarkable savings during our Summertime Balcony Bonus event!
For a limited time, you’ll receive a FREE Balcony upgrade when you book an Oceanview staterooom on select Summer 2010 Alaska, Europe or Caribbean cruises.
ALASKA | DAYS | SHIP | DEPARTURE | INTERIOR | OCEANVIEW OBSTRUCTED |
OCEANVIEW |
---|---|---|---|---|---|---|
Alaska Connoisseur Voyage | 14 | Royal Princess | 24-May-10 | $2,059 | $2,199 | $2,999 |
Alaska Connoisseur Voyage | 14 | Royal Princess | 7-Jun-10 | $2,099 | $2,299 | $3,199 |
Alaska Connoisseur Voyage | 14 | Royal Princess | 21-Jun-10 | $2,199 | $2,399 | $3,399 |
Alaska Connoisseur Voyage | 14 | Royal Princess | 5-Jul-10 | $2,299 | $2,499 | $3,599 |
Alaska Connoisseur Voyage | 14 | Royal Princess | 19-Jul-10 | $2,399 | $2,599 | $3,799 |
Alaska Connoisseur Voyage | 14 | Royal Princess | 2-Aug-10 | $2,399 | $2,599 | $3,799 |
Alaska Connoisseur Voyage | 14 | Royal Princess | 16-Aug-10 | $2,399 | $2,599 | $3,799 |
Alaska Connoisseur Voyage | 14 | Royal Princess | 30-Aug-10 | $2,299 | $2,499 | $3,599 |
Inside Passage | 7 | Golden Princess | 15-May-10 | $699 | $799 | $1,099 |
Inside Passage | 7 | Sapphire Princess | 16-May-10 | $649 | $749 | $1,049 |
Inside Passage | 7 | Golden Princess | 22-May-10 | $699 | $799 | $1,099 |
Inside Passage | 10 | Sea Princess | 22-May-10 | $1,099 | $1,699 | $2,199 |
Inside Passage | 7 | Sapphire Princess | 23-May-10 | $649 | $749 | $1,049 |
Inside Passage | 7 | Golden Princess | 29-May-10 | $749 | $899 | $1,199 |
Inside Passage | 7 | Sapphire Princess | 30-May-10 | $699 | $849 | $1,149 |
ALASKA | DAYS | SHIP | DEPARTURE | INTERIOR | OCEANVIEW OBSTRUCTED |
OCEANVIEW |
---|---|---|---|---|---|---|
Voyage of the Glaciers | 7 | Island Princess | 30-Aug-10 | $699 | $999 | $1,549 |
Voyage of the Glaciers | 7 | Coral Princess | 4-Sep-10 | $649 | $949 | $1,449 |
Voyage of the Glaciers | 7 | Diamond Princess | 4-Sep-10 | $699 | $999 | $1,549 |
Voyage of the Glaciers | 7 | Island Princess | 6-Sep-10 | $599 | $899 | $1,349 |
Voyage of the Glaciers | 7 | Coral Princess | 11-Sep-10 | $599 | $899 | $1,399 |
Voyage of the Glaciers | 7 | Diamond Princess | 11-Sep-10 | $549 | $849 | $1,249 |
Voyage of the Glaciers | 7 | Island Princess | 13-Sep-10 | $549 | $849 | $1,299 |
CARIBBEAN | DAYS | SHIP | DEPARTURE | INTERIOR | OCEANVIEW OBSTRUCTED |
OCEANVIEW |
---|---|---|---|---|---|---|
Bermuda & Eastern Caribbean | 7 | Caribbean Princess | 2-May-10 | $549 | $639 | $789 |
Bermuda & Eastern Caribbean | 9 | Caribbean Princess | 18-May-10 | $999 | $1,089 | $1,399 |
Bermuda & Eastern Caribbean | 9 | Caribbean Princess | 27-May-10 | $999 | $1,089 | $1,399 |
Bermuda & Eastern Caribbean | 9 | Caribbean Princess | 5-Jun-10 | $1,079 | $1,169 | $1,489 |
Bermuda & Eastern Caribbean | 9 | Caribbean Princess | 23-Jun-10 | $1,259 | $1,439 | $1,849 |
Bermuda & Eastern Caribbean | 9 | Caribbean Princess | 2-Jul-10 | $1,299 | $1,489 | $1,899 |
Bermuda & Eastern Caribbean | 9 | Caribbean Princess | 11-Jul-10 | $1,299 | $1,489 | $1,899 |
Bermuda & Eastern Caribbean | 9 | Caribbean Princess | 20-Jul-10 | $1,299 | $1,489 | $1,899 |
CARIBBEAN | DAYS | SHIP | DEPARTURE | INTERIOR | OCEANVIEW OBSTRUCTED |
OCEANVIEW |
---|---|---|---|---|---|---|
Bermuda & Eastern Caribbean | 9 | Caribbean Princess | 29-Jul-10 | $1,299 | $1,489 | $1,899 |
Eastern Caribbean | 9 | Caribbean Princess | 9-May-10 | $929 | $1,019 | $1,339 |
Eastern Caribbean | 7 | Emerald Princess | 16-May-10 | $769 | $869 | $1,129 |
Eastern Caribbean | 7 | Emerald Princess | 30-May-10 | $869 | $969 | $1,229 |
Eastern Caribbean | 7 | Emerald Princess | 13-Jun-10 | $969 | $1,069 | $1,329 |
Eastern Caribbean | 9 | Caribbean Princess | 14-Jun-10 | $1,079 | $1,169 | $1,489 |
Eastern Caribbean | 7 | Emerald Princess | 27-Jun-10 | $1,069 | $1,169 | $1,429 |
Eastern Caribbean | 7 | Emerald Princess | 11-Jul-10 | $1,069 | $1,169 | $1,429 |
Eastern Caribbean | 7 | Emerald Princess | 25-Jul-10 | $1,069 | $1,169 | $1,429 |
Eastern Caribbean | 7 | Emerald Princess | 8-Aug-10 | $969 | $1,069 | $1,329 |
Eastern Caribbean | 7 | Emerald Princess | 22-Aug-10 | $899 | $1,019 | $1,279 |
Eastern Caribbean | 7 | Emerald Princess | 5-Sep-10 | $599 | $699 | $939 |
Western Caribbean | 7 | Emerald Princess | 9-May-10 | $769 | $869 | $1,129 |
Western Caribbean | 7 | Emerald Princess | 23-May-10 | $799 | $919 | $1,179 |
Western Caribbean | 7 | Emerald Princess | 6-Jun-10 | $899 | $1,019 | $1,279 |
EUROPE | DAYS | SHIP | DEPARTURE | INTERIOR | OCEANVIEW OBSTRUCTED |
OCEANVIEW |
---|---|---|---|---|---|---|
British Isles | 12 | Crown Princess | 23-Jun-10 | $1,890 | $2,190 | $2,990 |
British Isles | 12 | Crown Princess | 17-Jul-10 | $1,890 | $2,190 | $2,990 |
British Isles | 12 | Crown Princess | 10-Aug-10 | $1,790 | $2,090 | $2,890 |
British Isles | 12 | Crown Princess | 22-Aug-10 | $1,740 | $2,040 | $2,840 |
British Isles & Mediterranean Grand Adventure | 29 | Grand Princess | 9-Apr-10 | $3,010 | $3,460 | $4,635 |
British Isles Passage | 15 | Grand Princess | 9-Apr-10 | $1,120 | $1,270 | $1,645 |
Crimean & Aegean Coasts | 12 | Pacific Princess | 12-Sep-10 | $2,690 | $2,840 | $3,490 |
Egypt & Aegean | 12 | Star Princess | 22-Nov-10 | $1,340 | $1,640 | $2,490 |
EUROPE | DAYS | SHIP | DEPARTURE | INTERIOR | OCEANVIEW OBSTRUCTED |
OCEANVIEW |
---|---|---|---|---|---|---|
European Explorer | 15 | Crown Princess | 8-Jun-10 | $2,390 | $2,690 | $3,490 |
European Explorer | 14 | Star Princess | 9-Sep-10 | $2,140 | $2,440 | $3,290 |
European Grand Adventure | 27 | Crown Princess | 27-May-10 | $3,930 | $4,530 | $6,130 |
European Rivieras | 11 | Ocean Princess | 21-Aug-10 | $2,390 | $2,490 | $3,190 |
European Rivieras & Greek Isles Grand Adventure | 18 | Ocean Princess | 21-Aug-10 | $3,389 | $3,589 | $4,989 |
Fire & Ice Explorer | 18 | Ocean Princess | 13-Jul-10 | $4,590 | $4,740 | $5,390 |
Grand Mediterranean | 12 | Ruby Princess | 5-May-10 | Limited Availability | Limited Availability | Limited Availability |
Grand Mediterranean | 12 | Ruby Princess | 17-May-10 | $1,740 | $2,040 | $2,940 |
Grand Mediterranean | 12 | Ruby Princess | 29-May-10 | $1,840 | $2,140 | $3,040 |
Greek Isles | 12 | Ruby Princess | 10-Jun-10 | $1,940 | $2,240 | $3,140 |
Greek Isles & Mediterranean | 12 | Crown Princess | 15-May-10 | $1,640 | $1,940 | $2,740 |
Greek Isles & Mediterranean | 12 | Crown Princess | 27-May-10 | $1,740 | $2,040 | $2,840 |
Greek Isles & Mediterranean | 12 | Ruby Princess | 22-Jun-10 | $2,090 | $2,390 | $3,290 |
Greek Isles Interlude | 7 | Ocean Princess | 1-Sep-10 | $1,199 | $1,299 | $1,999 |
Holy Land | 12 | Pacific Princess | 15-May-10 | $2,590 | $2,740 | $3,390 |