[schedule on=’2013-01-01′]

This deal has expired!

See current cruise discounts and offers.

[/schedule]

Explore some of the world’s most spectacular destinations with fares from as low as $80 per day with our Winter & Spring Specials. For a limited time, you can enjoy terrific savings on 2010 Winter and Spring voyages to Asia, Australia & New Zealand, Caribbean, Hawaii, Mexico, Panama Canal and South America.Sail on one of our spectacular ships and experience everything that makes Princess – The Consummate Host®, from authentic cuisine and delightful activities, to warm, welcoming service and much more. Don’t miss this great opportunity to escape completely.

ASIA DAYS SHIP DEPARTURE STARTING
Alaska & Far East 16 Diamond 30-Apr-10 $1,299
Alaska & Far East Adventure 23 Diamond 30-Apr-10 $1,799
Alaska, Far East & China Adventure 32 Diamond 14-Apr-10 $2,998
China & Japan Explorer 14 Ocean 20-Feb-10 800-474-5678
China & Japan Explorer 14 Ocean 6-Mar-10 800-474-5678
South China Sea Explorer 16 Ocean 3-Jan-10 $1,699
South China Sea Explorer 16 Ocean 19-Jan-10 800-474-5678
South China Sea Explorer 16 Ocean 4-Feb-10 $1,999
Southeast Asia & China 16 Diamond 13-Mar-10 $1,699
Southeast Asia & China 16 Diamond 29-Mar-10 $1,699
Southeast Asia & China 16 Diamond 14-Apr-10 $1,699
Western Australia & China 20 Diamond 21-Feb-10 800-474-5678
Western Australia, Asia & China Adventure 36 Diamond 21-Feb-10 800-474-5678
Australia & New Zealand DAYS SHIP DEPARTURE STARTING
Australia & New Zealand 12 Diamond 4-Jan-10 800-474-5678
Australia & New Zealand 12 Diamond 16-Jan-10 800-474-5678
New Zealand 13 Dawn 11-Jan-10 800-474-5678
New Zealand 13 Sun 23-Jan-10 800-474-5678
New Zealand 13 Sun 5-Feb-10 800-474-5678
New Zealand 13 Sun 18-Feb-10 800-474-5678
New Zealand 13 Dawn 24-Jan-10 $1,495
New Zealand 13 Dawn 6-Feb-10 $1,495
CARIBBEAN DAYS SHIP DEPARTURE STARTING
Caribbean Calypso 14 Royal 27-Mar-10 $1,299
Caribbean Calypso 14 Royal 10-Apr-10 $1,299
Caribbean Collection 14 Grand 29-Jan-10 $1,099
Caribbean Collection 14 Grand 12-Feb-10 $1,099
Caribbean Collection 14 Grand 26-Feb-10 $1,099
CARIBBEAN DAYS SHIP DEPARTURE STARTING
Caribbean Collection 14 Grand 12-Mar-10 $1,099
Caribbean Collection 14 Grand 26-Mar-10 $1,099
Classic Southern Caribbean 7 Caribbean 10-Jan-10 $449
Classic Southern Caribbean 7 Caribbean 24-Jan-10 $449
Classic Southern Caribbean 7 Caribbean 7-Feb-10 $549
Classic Southern Caribbean 7 Caribbean 21-Feb-10 $549
Classic Southern Caribbean 7 Caribbean 7-Mar-10 $649
Classic Southern Caribbean 7 Caribbean 21-Mar-10 $649
Classic Southern Caribbean 7 Caribbean 4-Apr-10 $749
Classic Southern Caribbean 7 Caribbean 18-Apr-10 $599
Eastern Caribbean 7 Emerald 3-Jan-10 $599
Eastern Caribbean 7 Emerald 10-Jan-10 $549
Eastern Caribbean 7 Emerald 17-Jan-10 $549
CARIBBEAN DAYS SHIP DEPARTURE STARTING
Southern Caribbean Explorer 7 Caribbean 28-Mar-10 $749
Southern Caribbean Explorer 7 Caribbean 11-Apr-10 $599
Southern Caribbean Explorer 7 Caribbean 25-Apr-10 $599
Southern Caribbean Medley 10 Ruby 19-Jan-10 $999
Southern Caribbean Medley 10 Ruby 8-Feb-10 $999
Southern Caribbean Medley 10 Ruby 28-Feb-10 $999
Southern Caribbean Medley 10 Ruby 20-Mar-10 $999
Southern Caribbean Medley 10 Ruby 9-Apr-10 $999
Western Caribbean 7 Crown 2-Jan-10 800-474-5678
Western Caribbean 7 Crown 9-Jan-10 $499
Western Caribbean 7 Crown 16-Jan-10 $449
Western Caribbean 7 Crown 23-Jan-10 $499
Western Caribbean 7 Crown 30-Jan-10 $499
HAWAII DAYS SHIP DEPARTURE STARTING
Hawaiian Islands 14 Golden 3-Jan-10 $1,199
HAWAII DAYS SHIP DEPARTURE STARTING
Hawaiian Islands 14 Golden 17-Jan-10 800-474-5678
Hawaiian Islands 14 Golden 31-Jan-10 800-474-5678
Hawaiian Islands 14 Golden 14-Feb-10 $1,299
Hawaiian Islands 14 Golden 28-Feb-10 $1,299
Hawaiian Islands 14 Golden 14-Mar-10 $1,399
Hawaiian Islands 14 Golden 28-Mar-10 $1,299
Hawaiian Islands 14 Golden 11-Apr-10 $1,299
Hawaiian Islands 14 Golden 25-Apr-10 $1,599
MEXICAN RIVIERA DAYS SHIP DEPARTURE STARTING
Mexican Riviera 7 Sapphire 2-Jan-10 $399
Mexican Riviera 7 Sapphire 9-Jan-10 $399
Mexican Riviera 7 Sapphire 16-Jan-10 $399
Mexican Riviera 7 Sapphire 23-Jan-10 $399
Mexican Riviera 7 Sapphire 30-Jan-10 $399
MEXICAN RIVIERA DAYS SHIP DEPARTURE STARTING
Mexican Riviera 7 Sapphire 6-Feb-10 $499
Mexican Riviera 7 Sapphire 13-Feb-10 $599
Mexican Riviera 7 Sapphire 20-Feb-10 $499
Mexican Riviera 7 Sapphire 27-Feb-10 $549
Mexican Riviera 7 Sapphire 6-Mar-10 $599
Mexican Riviera 7 Sapphire 13-Mar-10 $599
Mexican Riviera 7 Sapphire 20-Mar-10 $599
Mexican Riviera 7 Sapphire 27-Mar-10 $699
Mexican Riviera 7 Sapphire 3-Apr-10 $699
Mexican Riviera 7 Sapphire 10-Apr-10 $549
Mexican Riviera 7 Sapphire 17-Apr-10 $549
Mexican Riviera 7 Sapphire 24-Apr-10 $549
Mexican Riviera 7 Sapphire 1-May-10 $549
PANAMA CANAL DAYS SHIP DEPARTURE STARTING
Panama Canal Adventurer 10 Island 9-Jan-10 $999
Panama Canal Adventurer 10 Island 18-Feb-10 $999
Panama Canal Adventurer 10 Island 28-Feb-10 $999
Panama Canal Adventurer 10 Island 10-Mar-10 $999
Panama Canal Adventurer 10 Island 20-Mar-10 $999
Panama Canal with 2-Day Canal Experience 15 Coral 6-Jan-10 $1,299
Panama Canal with 2-Day Canal Experience 15 Coral 21-Jan-10 $1,299
Panama Canal with 2-Day Canal Experience 15 Coral 5-Feb-10 $1,299
Panama Canal with 2-Day Canal Experience 15 Coral 20-Feb-10 $1,299
Panama Canal with 2-Day Canal Experience 15 Coral 7-Mar-10 $1,299
Panama Canal with 2-Day Canal Experience 15 Coral 22-Mar-10 $1,299
Panama Canal with 2-Day Canal Experience 15 Coral 6-Apr-10 $1,299
Panama Canal with 2-Day Canal Experience 15 Coral 21-Apr-10 $1,299
SOUTH AMERICA DAYS SHIP DEPARTURE STARTING
Amazon River 14 Royal 2-Jan-10 800-474-5678
Amazon River 14 Royal 16-Jan-10 2599
Amazon River 14 Royal 30-Jan-10 $1,999
Amazon River 14 Royal 13-Feb-10 $2,695
SOUTH AMERICA DAYS SHIP DEPARTURE STARTING
Amazon River 14 Royal 27-Feb-10 $2,695
Amazon River 14 Royal 13-Mar-10 $1,999
Brazilian Adventure 18 Star 16-Mar-10 $1,599
Cape Horn & Strait of Magellan 12 Star 5-Jan-10 $1,199
Cape Horn & Strait of Magellan 12 Star 28-Feb-10 800-474-5678